
| Name & Hole | Date | Club |
| Hole 1 – Roy Lucy | 12/17/97 | #3 Iron |
| Hole 1 – Mickey Ballard | 06/12/01 | #3 Wood |
| Hole 1 – Farrell Rhoads | 07/23/05 | #5 Wood |
| Hole 2 – Kelli Rodella | 08/07/97 | #2 Wood |
| Hole 2 – Bill Schuman** | 02/27/00 | P.W. |
| Hole 2 – John R. Schmidt | 11/28/00 | #7 Iron |
| Hole 3 – Ritchie Beason | 11/05/97 | #4 Wood |
| Hole 3 – Otis Martin | 03/05/00 | #5 Iron |
| Hole 3 – Jim Haskins | 08/09/03 | #7 Iron |
| Hole 3 – Jim Williams | 08/21/04 | #4 Metal Wood |
| Hole 4 – Lendon Wood | 07/20/99 | #4 Iron |
| Hole 4 – Bill Schuman** | 02/27/00 | #4 Iron |
| Hole 4 – Digger Phelps | 07/27/00 | #4 Iron |
| Hole 4 – Kody Hayes | 08/04/02 | #6 Iron |
| Hole 4 – Daniel Ingle | 04/12/03 | #6 Iron |
| Hole 4 – Kody Hayes | 07/13/03 | #6 Iron |
| Hole 5 – Skeeter Jordan | 06/12/97 | #8 Iron |
| Hole 5 – David Sherbert | 06/23/97 | #9 Iron |
| Hole 5 – Matt Turner | 07/03/97 | #8 Iron |
| Hole 5 – Malinda Choate | 08/15/99 | #5 Iron |
| Hole 5 – Jack Fennell | 08/01/00 | P.W. |
| Hole 5 – Clay Reece | 01/21/01 | #8 Iron |
| Hole 5 – Frank War | 04/06/02 | #9 Iron |
| Hole 5 – Toby Thompson | 05/01/02 | #8 Iron |
| Hole 5 – Lenora Childress | 01/19/03 | #3 Iron |
| Hole 5 – Marcus Helms | 05/12/03 | P.W. |
| Hole 5 – Mark Duncan | 05/16/03 | P.W. |
| Hole 5 – Lynn Loftin | 05/07/05 | P.W. |
| Hole 5 – Gary Froemming | 07/10/05 | S.W. |
| Hole 5 – Gary Froemming | 08/07/05 | S.W. |
| Hole 5 – Richard Medcalf | 07/04/06 | S.W. |
| Hole 5 – Chuck Smith | 09/01/11 | P.W. |
| Hole 6 – Rual Robbins | 04/06/99 | #3 Wood |
| Hole 6 – Ron Brown | 09/13/03 | #5 Wood |
| Hole 6 – Cody Hays | 08/22/04 | #8 Iron |
| Hole 6 – Megan Beth Carter | 06/09/06 | #7 Wood |
| Hole 6 – Dwight Odell (OOPS! from #8 tee box) | 04/18/06 | #3 Wood |
| Hole 7s (85 yds) – James Crews | 06/26/97 | S.W. |
| Hole 7s (85 yds) – Jeff Low | 09/19/97 | #9 Iron |
| Hole 7s (85 yds) – Dennis Malm | 12/17/97 | 64° Lob |
| Hole 7s (85 yds) – Robert Vick | 07/24/98 | #7 Iron |
| Hole 7s (85 yds) – Lynn Lofton | 01/24/99 | S.W. |
| Hole 7s (85 yds) – Frank Fennell | 02/04/99 | S.W. |
| Hole 7s (85 yds) – Dwain Flowers | 02/14/99 | S.W. |
| Hole 7s (85 yds) – Rual Robbins | 02/19/00 | #7 Iron |
| Hole 7s (85 yds) – Dennis Story | 12/1/00 | #7 Iron |
| Hole 7s (85 yds) – Thomas Morrison | 01/21/01 | #9 Iron |
| Hole 7s (85 yds) – Rual Robbins | 01/15/02 | #9 Iron |
| Hole 7s (85 yds) – Danny Slater | 01/11/03 | #9 Iron |
| Hole 7s (85 yds) – Johnny Carter | 09/28/03 | S.W. |
| Hole 7s (85 yds) – Jerry Lancaster, Jr. | 08/23/05 | #8 iron |
| Hole 7 (290 yds) – Wes Haney | 06/16/00 | #3 Wood |
| Hole 7 (290 yds) – Jon Clark | 07/20/03 | Big Bertha |
| Hole 8 – Roy Haney | 05/24/97 | #5 Iron |
| Hole 8 – Travis Wilson | 02/21/99 | #3 Wood |
| Hole 8 – Stacy Edgar | 03/29/99 | #5 Iron |
| Hole 9 – Buck Dyer* | 03/21/97 | #5 Iron |
| Hole 9 – Chris Frederick | 07/06/97 | #6 Iron |
| Hole 9 – Ryan K. Hightower | 02/11/99 | #9 Iron |
| Hole 9 – Eric Ledoux | 02/22/98 | #8 Iron |
| Hole 9 – Dwain Flowers | 06/25/98 | #8 Iron |
| Hole 9 – Chase Bartlett | 10/11/98 | #6 Iron |
| Hole 9 – Leonard Briley | 02/15/00 | #8 Iron |
| Hole 9 – Jeremy Ballard | 06/15/00 | P.W. |
| Hole 9 – Marshall Omohundro | 03/23/01 | #7 Iron |
| Hole 9 – Fred Hopper | 05/15/01 | #7 Iron |
| Hole 9 – Steve Pocrnich | 04/13/03 | #8 Iron |
| Hole 9 – Richard Mendoza | 08/26/03 | #9 Wood |
| Hole 9 – Chris Stinnett | 05/15/04 | #9 Iron |
| Hole 9 – Zack Wilson | 04/02/05 | #9 iron |
| Hole 9 – Don Russell | 03/12/06 | P.W. |
| Hole 9 – Max Oliver | 12/15/08 | S.W. |
| Hole 9 – Matt Smith | 11/04/09 | #9 Iron |
| *First ace at The Duffer **Two aces in same day w/same ball |